C.A.3.3 - New apartment 2+kk
2+kk
Rezervace
| Net area of the apartment | 53.23 m2 |
|---|---|
| Covered balcony | 5.93 m2 |
| Cellar | 4.14 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| A.2.2 | 2. Floor | A | 2+kk | 56.89 m2 | No / YES / YES | RESERVED | - | Detail |
| A.2.3 | 2. Floor | A | 2+kk | 53.53 m2 | No / YES / YES | RESERVED | - | Detail |
| A.2.4 | 2. Floor | A | 2+kk | 57.79 m2 | No / YES / YES | AVAILABLE | 5 678 356 CZK | Detail |
| A.3.2 | 3. Floor | A | 2+kk | 56.44 m2 | YES / No / No | RESERVED | - | Detail |
| A.3.4 | 3. Floor | A | 2+kk | 57.8 m2 | YES / No / No | RESERVED | - | Detail |
| A.4.2 | 4. Floor | A | 2+kk | 56.44 m2 | YES / No / No | RESERVED | - | Detail |
| A.4.3 | 4. Floor | A | 2+kk | 53.23 m2 | YES / No / No | RESERVED | - | Detail |
| A.4.4 | 4. Floor | A | 2+kk | 57.8 m2 | YES / No / No | RESERVED | - | Detail |
| A.5.2 | 5. Floor | A | 2+kk | 56.44 m2 | YES / No / No | RESERVED | - | Detail |
| A.5.3 | 5. Floor | A | 2+kk | 53.23 m2 | YES / No / No | RESERVED | - | Detail |
| A.5.4 | 5. Floor | A | 2+kk | 57.8 m2 | YES / No / No | RESERVED | - | Detail |
| A.6.2 | 6. Floor | A | 2+kk | 56.44 m2 | YES / No / No | RESERVED | - | Detail |
| A.6.3 | 6. Floor | A | 2+kk | 53.23 m2 | YES / No / No | RESERVED | - | Detail |
| A.6.4 | 6. Floor | A | 2+kk | 57.8 m2 | YES / No / No | AVAILABLE | 6 190 710 CZK | Detail |

