 
         
            C.A.4.1 - New apartment 3+kk
3+kk
Volný
                            | Net area of the apartment | 91.76 m2 | 
|---|---|
| Covered balcony | 12.18 m2 | 
| Cellar | 3.28 m2 | 
| Kód bytu | Floor | Layout | Size | Covered balcony/Terraces/ | Price | |||
|---|---|---|---|---|---|---|---|---|
| A.2.1 | 2. Floor | A | 3+kk | 91.66 m2 | No / YES / YES | RESERVED | - | Detail | 
| A.2.5 | 2. Floor | A | 3+kk | 88.82 m2 | No / YES / No | AVAILABLE | 7 978 144 CZK | Detail | 
| A.3.1 | 3. Floor | A | 3+kk | 91.76 m2 | YES / No / No | AVAILABLE | 9 006 207 CZK | Detail | 
| A.3.5 | 3. Floor | A | 3+kk | 89.61 m2 | YES / YES / No | AVAILABLE | 8 486 726 CZK | Detail | 
| A.4.5 | 4. Floor | A | 3+kk | 89.61 m2 | YES / YES / No | AVAILABLE | 8 703 185 CZK | Detail | 
| A.5.1 | 5. Floor | A | 3+kk | 91.76 m2 | YES / No / No | RESERVED | - | Detail | 
| A.5.5 | 5. Floor | A | 3+kk | 89.61 m2 | YES / YES / No | AVAILABLE | 8 876 135 CZK | Detail | 
| A.6.1 | 6. Floor | A | 3+kk | 91.76 m2 | YES / No / No | AVAILABLE | 9 801 288 CZK | Detail | 
| A.6.5 | 6. Floor | A | 3+kk | 89.61 m2 | YES / YES / No | AVAILABLE | 9 265 544 CZK | Detail | 

