C.B.2.1 - New apartment 3+kk
3+kk
Volný
| Net area of the apartment | 90.79 m2 |
|---|---|
| Terraces | 14.82 m2 |
| Cellar | 5.89 m2 |
| Garden | 18.96 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| B.2.3 | 2. Floor | B | 3+kk | 91.22 m2 | No / YES / YES | AVAILABLE | 9 592 469 CZK | Detail |
| B.3.1 | 3. Floor | B | 3+kk | 90.88 m2 | YES / No / No | AVAILABLE | 9 302 717 CZK | Detail |
| B.3.3 | 3. Floor | B | 3+kk | 91.31 m2 | YES / No / No | AVAILABLE | 9 458 680 CZK | Detail |
| B.4.1 | 4. Floor | B | 3+kk | 90.88 m2 | YES / No / No | AVAILABLE | 9 592 836 CZK | Detail |
| B.4.3 | 4. Floor | B | 3+kk | 91.31 m2 | YES / No / No | AVAILABLE | 9 730 418 CZK | Detail |
| B.5.1 | 5. Floor | B | 3+kk | 90.88 m2 | YES / No / No | AVAILABLE | 9 709 862 CZK | Detail |
| B.5.3 | 5. Floor | B | 3+kk | 91.31 m2 | YES / No / No | RESERVED | - | Detail |
| B.6.1 | 6. Floor | B | 3+kk | 90.88 m2 | YES / No / No | AVAILABLE | 10 203 264 CZK | Detail |
| B.6.3 | 6. Floor | B | 3+kk | 91.31 m2 | YES / No / No | AVAILABLE | 10 339 884 CZK | Detail |

