C.C.2.1 - New apartment 2+kk
2+kk
Volný
                            | Net area of the apartment | 56.86 m2 | 
|---|---|
| Covered balcony | 6.68 m2 | 
| Cellar | 3.03 m2 | 
| Kód bytu | Floor | Layout | 
                     Size 
                        
                        
                     | 
                Covered balcony/Terraces/ | 
                     Price 
                        
                        
                     | 
                |||
|---|---|---|---|---|---|---|---|---|
| C.2.2 | 2. Floor | C | 2+kk | 59.88 m2 | No / YES / YES | RESERVED | - | Detail | 
| C.2.5 | 2. Floor | C | 2+kk | 59.93 m2 | No / No / No | RESERVED | - | Detail | 
| C.3.1 | 3. Floor | C | 2+kk | 57.35 m2 | YES / No / No | RESERVED | - | Detail | 
| C.3.2 | 3. Floor | C | 2+kk | 59.59 m2 | YES / No / No | RESERVED | - | Detail | 
| C.3.5 | 3. Floor | C | 2+kk | 60.58 m2 | YES / No / No | AVAILABLE | 6 050 670 CZK | Detail | 
| C.4.1 | 4. Floor | C | 2+kk | 57.35 m2 | YES / No / No | RESERVED | - | Detail | 
| C.4.2 | 4. Floor | C | 2+kk | 59.59 m2 | YES / No / No | RESERVED | - | Detail | 
| C.4.5 | 4. Floor | C | 2+kk | 60.58 m2 | YES / No / No | RESERVED | - | Detail | 
| C.5.1 | 5. Floor | C | 2+kk | 57.35 m2 | YES / No / No | RESERVED | - | Detail | 
| C.5.2 | 5. Floor | C | 2+kk | 59.59 m2 | YES / No / No | RESERVED | - | Detail | 
| C.5.5 | 5. Floor | C | 2+kk | 60.58 m2 | YES / No / No | RESERVED | - | Detail | 
| C.6.1 | 6. Floor | C | 2+kk | 57.35 m2 | YES / No / No | AVAILABLE | 6 229 074 CZK | Detail | 
| C.6.2 | 6. Floor | C | 2+kk | 59.59 m2 | YES / No / No | RESERVED | - | Detail | 
| C.6.5 | 6. Floor | C | 2+kk | 60.58 m2 | YES / No / No | AVAILABLE | 6 604 322 CZK | Detail | 

