C.E.6.5 - New apartment 1+kk
1+kk
Rezervace
| Net area of the apartment | 36.12 m2 |
|---|---|
| Covered balcony | 8.39 m2 |
| Cellar | 3.86 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| E.2.1 | 2. Floor | E | 1+kk | 34.05 m2 | No / YES / YES | RESERVED | - | Detail |
| E.2.3 | 2. Floor | E | 1+kk | 36.03 m2 | No / No / No | RESERVED | - | Detail |
| E.3.5 | 3. Floor | E | 1+kk | 36.03 m2 | No / No / No | RESERVED | - | Detail |
| E.4.5 | 4. Floor | E | 1+kk | 36.12 m2 | YES / No / No | RESERVED | - | Detail |
| E.5.5 | 5. Floor | E | 1+kk | 36.12 m2 | YES / No / No | RESERVED | - | Detail |

