C.E.2.4 - New apartment 3+kk
3+kk
Volný
| Net area of the apartment | 82.62 m2 |
|---|---|
| Covered balcony | 4.96 m2 |
| Terraces | 10.15 m2 |
| Cellar | 3.45 m2 |
| Garden | 48.52 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| E.3.1 | 3. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |
| E.4.1 | 4. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |
| E.5.1 | 5. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |
| E.6.1 | 6. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |

