C.E.5.1 - New apartment 3+kk
3+kk
Rezervace
| Net area of the apartment | 81.01 m2 |
|---|---|
| Covered balcony | 7.23 m2 |
| Cellar | 3.11 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| E.2.4 | 2. Floor | E | 3+kk | 82.62 m2 | YES / YES / YES | AVAILABLE | 8 898 328 CZK | Detail |
| E.3.1 | 3. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |
| E.4.1 | 4. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |
| E.6.1 | 6. Floor | E | 3+kk | 81.01 m2 | YES / No / No | RESERVED | - | Detail |

