A2.B.1.4 - New apartment 3+kk,
New Karolina Residence
Apartment 3+kk
Rezervace
| Net area of the apartment | 79.75 m2 |
|---|---|
| Terraces | 29.36 m2 |
| Cellar | 3.96 m2 |
| Garden | 26.94 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| B.2.4 | 2. Floor | B | 3+kk | 79.75 m2 | YES / No / No | RESERVED | - | Detail |
| B.3.4 | 3. Floor | B | 3+kk | 79.75 m2 | YES / No / No | RESERVED | - | Detail |
| B.4.4 | 4. Floor | B | 3+kk | 79.75 m2 | YES / No / No | SOLD | - | Detail |
| B.5.4 | 5. Floor | B | 3+kk | 79.75 m2 | YES / No / No | RESERVED | - | Detail |
| B.6.2 | 6. Floor | B | 3+kk | 83.29 m2 | YES / No / No | RESERVED | - | Detail |

