Floorplans
Select an object







price of parking space 360 000 CZK without Vat/ 414 000 CZK with Vat
Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
---|---|---|---|---|---|---|---|---|
A.1.1 | 1. Floor | A | 4+kk | 114 m2 | No / YES / YES | AVAILABLE | 9 303 932 CZK | Detail |
A.1.2 | 1. Floor | A | 3+kk | 88 m2 | No / YES / YES | RESERVED | - | Detail |
B.1.1 | 1. Floor | B | 4+kk | 117.11 m2 | No / YES / No | AVAILABLE | 10 519 620 CZK | Detail |
B.1.2 | 1. Floor | B | 2+kk | 62.16 m2 | No / YES / No | AVAILABLE | 5 347 844 CZK | Detail |
B.1.3 | 1. Floor | B | 2+kk | 62.57 m2 | No / YES / No | AVAILABLE | 5 429 934 CZK | Detail |
B.1.4 | 1. Floor | B | 3+kk | 79.75 m2 | No / YES / YES | AVAILABLE | 7 322 159 CZK | Detail |
C.1.1 | 1. Floor | C | 3+kk | 84.26 m2 | No / YES / YES | AVAILABLE | 7 584 493 CZK | Detail |
C.1.2 | 1. Floor | C | 1+kk | 32.8 m2 | No / YES / No | AVAILABLE | 3 031 557 CZK | Detail |
C.1.3 | 1. Floor | C | 1+kk | 45.9 m2 | No / YES / No | AVAILABLE | 4 113 181 CZK | Detail |
C.1.4 | 1. Floor | C | 3+kk | 78.41 m2 | No / YES / YES | AVAILABLE | 7 582 619 CZK | Detail |
D.1.1 | 1. Floor | D | 3+kk | 85.59 m2 | No / YES / YES | AVAILABLE | 8 034 418 CZK | Detail |
D.1.2 | 1. Floor | D | 2+kk | 62.59 m2 | No / YES / No | AVAILABLE | 5 374 487 CZK | Detail |
D.1.3 | 1. Floor | D | 2+kk | 53.82 m2 | No / YES / YES | RESERVED | - | Detail |
D.1.4 | 1. Floor | D | 2+kk | 54.9 m2 | No / YES / YES | RESERVED | - | Detail |
A.2.1 | 2. Floor | A | 3+kk | 93.35 m2 | YES / No / No | AVAILABLE | 7 593 745 CZK | Detail |
A.2.2 | 2. Floor | A | 1+kk | 36.54 m2 | YES / No / No | AVAILABLE | 3 285 465 CZK | Detail |
A.2.3 | 2. Floor | A | 3+kk | 87.47 m2 | YES / No / No | RESERVED | - | Detail |
B.2.1 | 2. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 9 215 647 CZK | Detail |
B.2.2 | 2. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.2.3 | 2. Floor | B | 2+kk | 62.36 m2 | YES / No / No | AVAILABLE | 5 239 700 CZK | Detail |
B.2.4 | 2. Floor | B | 3+kk | 79.75 m2 | YES / No / No | AVAILABLE | 6 624 595 CZK | Detail |
C.2.1 | 2. Floor | C | 3+kk | 83.88 m2 | YES / No / No | AVAILABLE | 6 757 140 CZK | Detail |
C.2.2 | 2. Floor | C | 1+kk | 32.53 m2 | No / No / No | RESERVED | - | Detail |
C.2.3 | 2. Floor | C | 1+kk | 45.9 m2 | YES / No / No | RESERVED | - | Detail |
C.2.4 | 2. Floor | C | 3+kk | 78.19 m2 | YES / No / No | AVAILABLE | 6 552 709 CZK | Detail |
D.2.1 | 2. Floor | D | 3+kk | 85.37 m2 | YES / No / No | AVAILABLE | 7 074 075 CZK | Detail |
D.2.2 | 2. Floor | D | 2+kk | 61.92 m2 | YES / No / No | RESERVED | - | Detail |
D.2.3 | 2. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.2.4 | 2. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
A.3.1 | 3. Floor | A | 3+kk | 93.12 m2 | YES / No / No | AVAILABLE | 7 649 908 CZK | Detail |
A.3.2 | 3. Floor | A | 1+kk | 36.54 m2 | YES / No / No | RESERVED | - | Detail |
A.3.3 | 3. Floor | A | 3+kk | 87.2 m2 | YES / No / No | RESERVED | - | Detail |
B.3.1 | 3. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 9 652 823 CZK | Detail |
B.3.2 | 3. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.3.3 | 3. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
B.3.4 | 3. Floor | B | 3+kk | 79.75 m2 | YES / No / No | AVAILABLE | 6 842 137 CZK | Detail |
C.3.1 | 3. Floor | C | 3+kk | 83.88 m2 | YES / No / No | RESERVED | - | Detail |
C.3.2 | 3. Floor | C | 1+kk | 32.53 m2 | No / No / No | RESERVED | - | Detail |
C.3.3 | 3. Floor | C | 1+kk | 45.9 m2 | YES / No / No | AVAILABLE | 4 455 972 CZK | Detail |
C.3.4 | 3. Floor | C | 3+kk | 78.19 m2 | YES / No / No | RESERVED | - | Detail |
D.3.1 | 3. Floor | D | 3+kk | 85.37 m2 | YES / No / No | RESERVED | - | Detail |
D.3.2 | 3. Floor | D | 2+kk | 61.92 m2 | No / YES / No | RESERVED | - | Detail |
D.3.3 | 3. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.3.4 | 3. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
A.4.1 | 4. Floor | A | 3+kk | 93.12 m2 | YES / No / No | AVAILABLE | 7 689 221 CZK | Detail |
A.4.2 | 4. Floor | A | 1+kk | 36.54 m2 | YES / No / No | RESERVED | - | Detail |
A.4.3 | 4. Floor | A | 3+kk | 87.11 m2 | YES / No / No | RESERVED | - | Detail |
B.4.1 | 4. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 9 704 846 CZK | Detail |
B.4.2 | 4. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.4.3 | 4. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
B.4.4 | 4. Floor | B | 3+kk | 79.75 m2 | YES / No / No | RESERVED | - | Detail |
C.4.1 | 4. Floor | C | 3+kk | 83.88 m2 | YES / No / No | RESERVED | - | Detail |
C.4.2 | 4. Floor | C | 1+kk | 32.53 m2 | No / No / No | RESERVED | - | Detail |
C.4.3 | 4. Floor | C | 1+kk | 45.9 m2 | YES / No / No | RESERVED | - | Detail |
C.4.4 | 4. Floor | C | 3+kk | 78.19 m2 | YES / No / No | AVAILABLE | 6 936 032 CZK | Detail |
D.4.1 | 4. Floor | D | 3+kk | 85.37 m2 | YES / No / No | RESERVED | - | Detail |
D.4.2 | 4. Floor | D | 2+kk | 61.92 m2 | No / YES / No | RESERVED | - | Detail |
D.4.3 | 4. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.4.4 | 4. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
A.5.1 | 5. Floor | A | 3+kk | 93.86 m2 | YES / No / No | AVAILABLE | 8 355 319 CZK | Detail |
A.5.2 | 5. Floor | A | 1+kk | 36.54 m2 | YES / No / No | RESERVED | - | Detail |
A.5.3 | 5. Floor | A | 3+kk | 86.99 m2 | YES / No / No | AVAILABLE | 8 431 973 CZK | Detail |
B.5.1 | 5. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 10 611 858 CZK | Detail |
B.5.2 | 5. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.5.3 | 5. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
B.5.4 | 5. Floor | B | 3+kk | 79.75 m2 | YES / No / No | AVAILABLE | 7 382 138 CZK | Detail |
C.5.1 | 5. Floor | C | 3+kk | 76.7 m2 | YES / No / No | AVAILABLE | 7 434 526 CZK | Detail |
C.5.2 | 5. Floor | C | 2+kk | 65.99 m2 | YES / No / No | RESERVED | - | Detail |
C.5.3 | 5. Floor | C | 3+kk | 78.19 m2 | YES / No / No | RESERVED | - | Detail |
D.5.1 | 5. Floor | D | 3+kk | 85.37 m2 | YES / No / No | AVAILABLE | 7 974 315 CZK | Detail |
D.5.2 | 5. Floor | D | 2+kk | 61.81 m2 | No / YES / No | RESERVED | - | Detail |
D.5.3 | 5. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.5.4 | 5. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
A.6.1 | 6. Floor | A | 4+kk | 118 m2 | YES / YES / No | RESERVED | - | Detail |
B.6.1 | 6. Floor | B | 4+kk | 116.62 m2 | YES / YES / No | RESERVED | - | Detail |
B.6.2 | 6. Floor | B | 3+kk | 83.29 m2 | YES / No / No | RESERVED | - | Detail |
B.6.3 | 6. Floor | B | 4+kk | 118 m2 | YES / YES / No | RESERVED | - | Detail |
D.6.1 | 6. Floor | D | 3+kk | 87.08 m2 | YES / YES / No | RESERVED | - | Detail |
D.6.2 | 6. Floor | D | 4+kk | 116.86 m2 | No / YES / No | RESERVED | - | Detail |
price of parking space 360 000 CZK without Vat/ 414 000 CZK with Vat