Floorplans
Select an object







price of parking space 360 000 CZK without Vat/ 414 000 CZK with Vat
Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
---|---|---|---|---|---|---|---|---|
A.1.1 | 1. Floor | A | 4+kk | 114 m2 | No / YES / YES | AVAILABLE | 9 187 874 CZK | Detail |
A.1.2 | 1. Floor | A | 3+kk | 88 m2 | No / YES / YES | RESERVED | - | Detail |
B.1.1 | 1. Floor | B | 4+kk | 117.11 m2 | No / YES / No | AVAILABLE | 10 398 472 CZK | Detail |
B.1.2 | 1. Floor | B | 2+kk | 62.16 m2 | No / YES / No | AVAILABLE | 5 282 886 CZK | Detail |
B.1.3 | 1. Floor | B | 2+kk | 62.57 m2 | No / YES / No | AVAILABLE | 5 364 609 CZK | Detail |
B.1.4 | 1. Floor | B | 3+kk | 79.75 m2 | No / YES / YES | AVAILABLE | 7 296 903 CZK | Detail |
C.1.1 | 1. Floor | C | 3+kk | 84.26 m2 | No / YES / YES | AVAILABLE | 7 556 158 CZK | Detail |
C.1.2 | 1. Floor | C | 1+kk | 32.8 m2 | No / YES / No | RESERVED | - | Detail |
C.1.3 | 1. Floor | C | 1+kk | 45.9 m2 | No / YES / No | AVAILABLE | 4 000 899 CZK | Detail |
C.1.4 | 1. Floor | C | 3+kk | 78.41 m2 | No / YES / YES | AVAILABLE | 7 384 869 CZK | Detail |
D.1.1 | 1. Floor | D | 3+kk | 85.59 m2 | No / YES / YES | AVAILABLE | 7 819 825 CZK | Detail |
D.1.2 | 1. Floor | D | 2+kk | 62.59 m2 | No / YES / No | AVAILABLE | 5 297 645 CZK | Detail |
D.1.3 | 1. Floor | D | 2+kk | 53.82 m2 | No / YES / YES | RESERVED | - | Detail |
D.1.4 | 1. Floor | D | 2+kk | 54.9 m2 | No / YES / YES | RESERVED | - | Detail |
A.2.1 | 2. Floor | A | 3+kk | 93.35 m2 | YES / No / No | AVAILABLE | 7 561 543 CZK | Detail |
A.2.2 | 2. Floor | A | 1+kk | 36.54 m2 | YES / No / No | RESERVED | - | Detail |
A.2.3 | 2. Floor | A | 3+kk | 87.47 m2 | YES / No / No | RESERVED | - | Detail |
B.2.1 | 2. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 9 179 463 CZK | Detail |
B.2.2 | 2. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.2.3 | 2. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
B.2.4 | 2. Floor | B | 3+kk | 79.75 m2 | YES / No / No | AVAILABLE | 6 597 039 CZK | Detail |
C.2.1 | 2. Floor | C | 3+kk | 83.88 m2 | YES / No / No | AVAILABLE | 6 728 871 CZK | Detail |
C.2.2 | 2. Floor | C | 1+kk | 32.53 m2 | No / No / No | RESERVED | - | Detail |
C.2.3 | 2. Floor | C | 1+kk | 45.9 m2 | YES / No / No | RESERVED | - | Detail |
C.2.4 | 2. Floor | C | 3+kk | 78.19 m2 | YES / No / No | AVAILABLE | 6 525 422 CZK | Detail |
D.2.1 | 2. Floor | D | 3+kk | 85.37 m2 | YES / No / No | AVAILABLE | 7 045 549 CZK | Detail |
D.2.2 | 2. Floor | D | 2+kk | 61.92 m2 | YES / No / No | RESERVED | - | Detail |
D.2.3 | 2. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.2.4 | 2. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
A.3.1 | 3. Floor | A | 3+kk | 93.12 m2 | YES / No / No | AVAILABLE | 7 617 745 CZK | Detail |
A.3.2 | 3. Floor | A | 1+kk | 36.54 m2 | YES / No / No | RESERVED | - | Detail |
A.3.3 | 3. Floor | A | 3+kk | 87.2 m2 | YES / No / No | RESERVED | - | Detail |
B.3.1 | 3. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 9 616 639 CZK | Detail |
B.3.2 | 3. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.3.3 | 3. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
B.3.4 | 3. Floor | B | 3+kk | 79.75 m2 | YES / No / No | AVAILABLE | 6 814 581 CZK | Detail |
C.3.1 | 3. Floor | C | 3+kk | 83.88 m2 | YES / No / No | AVAILABLE | 7 023 816 CZK | Detail |
C.3.2 | 3. Floor | C | 1+kk | 32.53 m2 | No / No / No | RESERVED | - | Detail |
C.3.3 | 3. Floor | C | 1+kk | 45.9 m2 | YES / No / No | RESERVED | - | Detail |
C.3.4 | 3. Floor | C | 3+kk | 78.19 m2 | YES / No / No | AVAILABLE | 6 614 299 CZK | Detail |
D.3.1 | 3. Floor | D | 3+kk | 85.37 m2 | YES / No / No | AVAILABLE | 7 293 775 CZK | Detail |
D.3.2 | 3. Floor | D | 2+kk | 61.92 m2 | No / YES / No | RESERVED | - | Detail |
D.3.3 | 3. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.3.4 | 3. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
A.4.1 | 4. Floor | A | 3+kk | 93.12 m2 | YES / No / No | AVAILABLE | 7 689 221 CZK | Detail |
A.4.2 | 4. Floor | A | 1+kk | 36.54 m2 | YES / No / No | RESERVED | - | Detail |
A.4.3 | 4. Floor | A | 3+kk | 87.11 m2 | YES / No / No | RESERVED | - | Detail |
B.4.1 | 4. Floor | B | 4+kk | 116.43 m2 | YES / No / No | AVAILABLE | 9 668 662 CZK | Detail |
B.4.2 | 4. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
B.4.3 | 4. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
B.4.4 | 4. Floor | B | 3+kk | 79.75 m2 | YES / No / No | RESERVED | - | Detail |
C.4.1 | 4. Floor | C | 3+kk | 83.88 m2 | YES / No / No | RESERVED | - | Detail |
C.4.2 | 4. Floor | C | 1+kk | 32.53 m2 | No / No / No | RESERVED | - | Detail |
C.4.3 | 4. Floor | C | 1+kk | 45.9 m2 | YES / No / No | RESERVED | - | Detail |
C.4.4 | 4. Floor | C | 3+kk | 78.19 m2 | YES / No / No | RESERVED | - | Detail |
D.4.1 | 4. Floor | D | 3+kk | 85.37 m2 | YES / No / No | RESERVED | - | Detail |
D.4.2 | 4. Floor | D | 2+kk | 61.92 m2 | No / YES / No | RESERVED | - | Detail |
D.4.3 | 4. Floor | D | 2+kk | 53.6 m2 | YES / No / No | RESERVED | - | Detail |
D.4.4 | 4. Floor | D | 2+kk | 54.31 m2 | YES / No / No | RESERVED | - | Detail |
price of parking space 360 000 CZK without Vat/ 414 000 CZK with Vat