A2.B.4.2 - New apartment 2+kk,
New Karolina Residence
Apartment 2+kk
Rezervace
| Net area of the apartment | 62.16 m2 |
|---|---|
| Covered balcony | 12.33 m2 |
| Cellar | 4.13 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| B.1.2 | 1. Floor | B | 2+kk | 62.16 m2 | No / YES / No | RESERVED | - | Detail |
| B.1.3 | 1. Floor | B | 2+kk | 62.57 m2 | No / YES / No | RESERVED | - | Detail |
| B.2.2 | 2. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
| B.2.3 | 2. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
| B.3.2 | 3. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
| B.3.3 | 3. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
| B.4.3 | 4. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |
| B.5.2 | 5. Floor | B | 2+kk | 62.16 m2 | YES / No / No | RESERVED | - | Detail |
| B.5.3 | 5. Floor | B | 2+kk | 62.36 m2 | YES / No / No | RESERVED | - | Detail |

