A2.C.5.3 - New apartment 3+kk,
New Karolina Residence
Apartment 3+kk
Rezervace
| Net area of the apartment | 78.19 m2 |
|---|---|
| Covered balcony | 13.13 m2 |
| Cellar | 7.73 m2 |
| Kód bytu | Floor | Layout |
Size
|
Covered balcony/Terraces/ |
Price
|
|||
|---|---|---|---|---|---|---|---|---|
| C.1.1 | 1. Floor | C | 3+kk | 84.26 m2 | No / YES / YES | RESERVED | - | Detail |
| C.1.4 | 1. Floor | C | 3+kk | 78.41 m2 | No / YES / YES | RESERVED | - | Detail |
| C.2.1 | 2. Floor | C | 3+kk | 83.88 m2 | YES / No / No | RESERVED | - | Detail |
| C.2.4 | 2. Floor | C | 3+kk | 78.19 m2 | YES / No / No | RESERVED | - | Detail |
| C.3.1 | 3. Floor | C | 3+kk | 83.88 m2 | YES / No / No | RESERVED | - | Detail |
| C.3.4 | 3. Floor | C | 3+kk | 78.19 m2 | YES / No / No | RESERVED | - | Detail |
| C.4.1 | 4. Floor | C | 3+kk | 83.88 m2 | YES / No / No | RESERVED | - | Detail |
| C.4.4 | 4. Floor | C | 3+kk | 78.19 m2 | YES / No / No | RESERVED | - | Detail |
| C.5.1 | 5. Floor | C | 3+kk | 76.7 m2 | YES / No / No | RESERVED | - | Detail |

